JK005
Rectangular keyring.
JK005A Metal key chain, body in shiny nickel with black aluminum plate.
JK005B Metal key chain, body in shiny nickel with shiny black plate.
JK005D Metal key chain, body in shiny nickel with Brushed Steel plate.
product size | 43 L x 25.5 W x 5 H mm | |||
Color | black aluminum, shiny black, Brushed Steel plate | |||
Qty per box | 250 pcs | |||
Packaging size | 39 x 24 x 34 cm | |||
Packaging weight | G.W. | 11.0 kg | N.W. | 10.5 kg |
Individual black gift box |
Category Keyrings
Tag Laser Engraving
Price List
Qty | 25-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1000- 2499 | 2500- 4999 | 5000+ | Set up |
Blank Product | N/A | ||||||||
Screen Printing | $2.500 | $1.500 | $0.800 | $0.700 | $0.600 | $0.550 | $0.500 | $0.480 | $60; Repeat : $30 |
Pad Printing A | $2.500 | $1.500 | $0.800 | $0.700 | $0.600 | $0.550 | $0.500 | $0.480 | 1 colour 1 position $50 |
Pad Printing B | N/A | N/A | $0.205 | $0.155 | $0.125 | $0.105 | $0.100 | $0.100 | 1 colour 1 position $50 |
Laser Printing A | $1.500 | $1.200 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $10; Free above 100 pcs |
Laser Printing B | $1.500 | $1.200 | $0.650 | $0.500 | $0.400 | $0.300 | $0.300 | $0.300 | $10; Free above 100 pcs |
Laser Cut A | $2.000 | $1.700 | $1.500 | $1.400 | $1.300 | $1.200 | $1.100 | $1.000 | $10; Free above 100 pcs |
4C Digital Printing A | $1.900 | $1.500 | $1.400 | $1.300 | $1.250 | $1.250 | $1.250 | $1.250 | $30 |
4C Digital Printing B | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $30 |
Rotary Digital Printing | N/A | $3.000 | $2.600 | $2.400 | $2.300 | $2.200 | $2.100 | $2.000 | $30; $0.5/each extra for glossy finish |
4C Digital Printing C | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $30 |
Laser Printing B | $1.500 | $1.200 | $0.800 | $0.600 | $0.400 | $0.300 | $0.300 | $0.300 | $10; Free above 100 pcs |
4C Digital Printing B | N/A | N/A | N/A | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $60 & Repeat $30 |
Laser Cut B | $1.500 | $1.200 | $0.800 | $0.600 | $0.450 | $0.450 | $0.450 | $0.450 | $10; Free above 100 pcs |
Power Stick | Power Stick Price List | ||||||||
Pad Printing C | N/A | N/A | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $50; Repeat: $30 |
Laser Engraving D | $2.000 | $1.400 | $1.000 | $0.700 | $0.500 | $0.450 | $0.400 | $0.400 | $10; Free above 100 pcs |
4C Digital Printing E | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $30 |
Laser Printing B | $1.500 | $1.200 | $0.800 | $0.650 | $0.500 | $0.450 | $0.450 | $0.450 | $10; Free above 100 pcs |
Debossing | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $50 |
Foil Debossing | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $50 |
1. The prices for JS products only. |
2. Please inquire for products not offered by our company. |
3. Gst exclusive. |