JM015
Stainless steel sport bottle
Single wall with carabiner.
This drink bottle is intended for cold use only, not suitable for hot or warm beverages,
not for carbinated liquids or freezing.
Handwashing recommended.
Capacity | 750 ml | |||
Item Size | 240 H x 73 H mm | |||
Colors | blue, red, black, charcoal, white | |||
Qty per box | 40 pcs | |||
Packaging size | 49 x 33 x 52 cm | |||
Packaging weight | G.W. | 12.5 Kg | N.W. | 11.5 KG |
individual white box |
Branding Methods:
Laser Engraving | 30 W x 70 H mm |
Screen print | 180 W x 40 H mm |
Rotary Digital Printing | 180 W x 40 H mm |
Price List
Qty | 25-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1000- 2499 | 2500- 4999 | 5000+ | Set up |
Blank Product | N/A | ||||||||
Screen Printing | $2.500 | $1.500 | $0.800 | $0.700 | $0.600 | $0.550 | $0.500 | $0.480 | $60; Repeat : $30 |
Pad Printing A | $2.500 | $1.500 | $0.800 | $0.700 | $0.600 | $0.550 | $0.500 | $0.480 | 1 colour 1 position $50 |
Pad Printing B | N/A | N/A | $0.205 | $0.155 | $0.125 | $0.105 | $0.100 | $0.100 | 1 colour 1 position $50 |
Laser Printing A | $1.500 | $1.200 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $10; Free above 100 pcs |
Laser Printing B | $1.500 | $1.200 | $0.650 | $0.500 | $0.400 | $0.300 | $0.300 | $0.300 | $10; Free above 100 pcs |
Laser Cut A | $2.000 | $1.700 | $1.500 | $1.400 | $1.300 | $1.200 | $1.100 | $1.000 | $10; Free above 100 pcs |
4C Digital Printing A | $1.900 | $1.500 | $1.400 | $1.300 | $1.250 | $1.250 | $1.250 | $1.250 | $30 |
4C Digital Printing B | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $30 |
Rotary Digital Printing | N/A | $3.000 | $2.600 | $2.400 | $2.300 | $2.200 | $2.100 | $2.000 | $30; $0.5/each extra for glossy finish |
4C Digital Printing C | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $30 |
Laser Printing B | $1.500 | $1.200 | $0.800 | $0.600 | $0.400 | $0.300 | $0.300 | $0.300 | $10; Free above 100 pcs |
4C Digital Printing B | N/A | N/A | N/A | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $60 & Repeat $30 |
Laser Cut B | $1.500 | $1.200 | $0.800 | $0.600 | $0.450 | $0.450 | $0.450 | $0.450 | $10; Free above 100 pcs |
Power Stick | Power Stick Price List | ||||||||
Pad Printing C | N/A | N/A | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $50; Repeat: $30 |
Laser Engraving D | $2.000 | $1.400 | $1.000 | $0.700 | $0.500 | $0.450 | $0.400 | $0.400 | $10; Free above 100 pcs |
4C Digital Printing E | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $30 |
Laser Printing B | $1.500 | $1.200 | $0.800 | $0.650 | $0.500 | $0.450 | $0.450 | $0.450 | $10; Free above 100 pcs |
Debossing | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $50 |
Foil Debossing | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $50 |
1. The prices for JS products only. |
2. MOQ per colour is 25 pcs, lower than that will be $10 surcharge per colour. |
3. $0.10 packing and unpacking for printing, excluding laser printing. |
4. Larger designs accommodated for Screen printing and Rotary Digital printing, with prices subject to negotiation. |
5. Gst exclusive. |