JM099
304# stainless steel ,vacuum insulation.
Clear lid with secure closure
BPA FREE
Capacity | 240 ml | |||
Item Size | 115 mm x 73mm | |||
Colors | Black, white | |||
Qty per box | 60 pcs | |||
Packaging size | 40.5 x 47 x 28 CM | |||
Packaging weight | G.W. | 12.8 kg | N.W. | 10.0 kg |
INDIVIDUAL WHITE BOX |
Branding Methods:
Laser Engraving | 35 H x 30 W mm |
Screen print | 180 H x 60 W mm |
Rotary Digital print |
Price List
Qty | 25-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1000- 2499 | 2500- 4999 | 5000+ | Set up |
Blank Product | N/A | ||||||||
Screen Printing | $2.500 | $1.500 | $0.800 | $0.700 | $0.600 | $0.550 | $0.500 | $0.480 | $60; Repeat : $30 |
Pad Printing A | $2.500 | $1.500 | $0.800 | $0.700 | $0.600 | $0.550 | $0.500 | $0.480 | 1 colour 1 position $50 |
Pad Printing B | N/A | N/A | $0.205 | $0.155 | $0.125 | $0.105 | $0.100 | $0.100 | 1 colour 1 position $50 |
Laser Printing A | $1.500 | $1.200 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $10; Free above 100 pcs |
Laser Printing B | $1.500 | $1.200 | $0.650 | $0.500 | $0.400 | $0.300 | $0.300 | $0.300 | $10; Free above 100 pcs |
Laser Cut A | $2.000 | $1.700 | $1.500 | $1.400 | $1.300 | $1.200 | $1.100 | $1.000 | $10; Free above 100 pcs |
4C Digital Printing A | $1.900 | $1.500 | $1.400 | $1.300 | $1.250 | $1.250 | $1.250 | $1.250 | $30 |
4C Digital Printing B | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $30 |
Rotary Digital Printing | N/A | $3.000 | $2.600 | $2.400 | $2.300 | $2.200 | $2.100 | $2.000 | $30; $0.5/each extra for glossy finish |
4C Digital Printing C | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $0.600 | $30 |
Laser Printing B | $1.500 | $1.200 | $0.800 | $0.600 | $0.400 | $0.300 | $0.300 | $0.300 | $10; Free above 100 pcs |
4C Digital Printing B | N/A | N/A | N/A | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $60 & Repeat $30 |
Laser Cut B | $1.500 | $1.200 | $0.800 | $0.600 | $0.450 | $0.450 | $0.450 | $0.450 | $10; Free above 100 pcs |
Power Stick | Power Stick Price List | ||||||||
Pad Printing C | N/A | N/A | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $0.200 | $50; Repeat: $30 |
Laser Engraving D | $2.000 | $1.400 | $1.000 | $0.700 | $0.500 | $0.450 | $0.400 | $0.400 | $10; Free above 100 pcs |
4C Digital Printing E | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $1.200 | $30 |
Laser Printing B | $1.500 | $1.200 | $0.800 | $0.650 | $0.500 | $0.450 | $0.450 | $0.450 | $10; Free above 100 pcs |
Debossing | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $0.800 | $50 |
Foil Debossing | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $0.900 | $50 |
1. The prices for JS products only. |
2. MOQ per colour is 25 pcs, lower than that will be $10 surcharge per colour. |
3. $0.10 packing and unpacking for printing, excluding laser printing. |
4. Larger designs accommodated for Screen printing and Rotary Digital printing, with prices subject to negotiation. |
5. Gst exclusive. |