TB003D
SUBLIMATION TOTE BAG
Areal Density | |
Item Dimension | 38 X 42 X 10 cm |
Colors | White |
Carton Qty | 200 |
Carton Size | 62 X 42 X 32 cm |
Packaging weight | 9.5 kg |
Branding Methods:
Power print | 250 W x 200 H mm |
Categories Bags, Sublimation Tote Bags
Tags Power Print, Textile Screen Printing
Price List
Qty | 25-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1000- 2499 | 2500- 4999 | 5000+ | Set up |
Blank Product | N/A | ||||||||
Packaging Digital | N/A | N/A | $0.400 | $0.400 | $0.400 | $0.400 | $0.400 | $0.400 | $30 |
Screen print 1 col | N/A | N/A | $0.650 | $0.620 | $0.600 | $0.480 | $0.450 | $0.400 | $30; Repeat $15 |
Embroidery | Subject to quote. | ||||||||
Power Print | Bags Price List | Prices as listed, subject to quote. |
1. JS bag special screen printing price list applies to js products only. |
2. Bag products supplied by customer please refer to js textile price list. |
3. Over 4 colours:unit price to follow js textile price list. |
4. Large filled in logos over 21 x 21cm subject to quote upon artwork. |
5. Base suggested for nylon, non woven and coloured calico bags (white bags not required)to ensure print colour quality. Without a base,colour may chang and js cannot guarantee print colour brightness and quality. |
6. 20% sucharge on unit cost applies for polyester/poly blend and non js nylon bags. |
7. Over 5000 units please call for quote. |
8. Gst exclusive. |