TB017
BACKPACK
One main compartment with laptop layer
One front zipper pocket, two side mesh pocket
Rubber earphone outlet,padded back panel
Padded shoulder strap with reflective tape.
Bag Size | 32 x 45 x 17 cm | |||
Areal Density | 600D polyester | |||
Colors | navy/black, royal/black, red/black, maroon/black, bottle/black,black/black | |||
Qty per box | 30 pcs | |||
Packaging size | 48 x 37 x 32 cm | |||
Packaging weight | G.W. | 12.0 kg | N.W. | 11.0 kg |
Branding Methods:
Power print | 120 W x 140 H mm |
Screen Printing | 120 W x 140 H mm |
Embroidery | 120 W x 140 H mm |
Categories Backpacks, Bags
Tags Embroidery, Power Print, Textile Screen Printing
Price List
Qty | 25-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1000- 2499 | 2500- 4999 | 5000+ | Set up |
Blank Product | N/A | ||||||||
Packaging Digital | N/A | N/A | $0.400 | $0.400 | $0.400 | $0.400 | $0.400 | $0.400 | $30 |
Screen print 1 col | N/A | N/A | $0.650 | $0.620 | $0.600 | $0.480 | $0.450 | $0.400 | $30; Repeat $15 |
Embroidery | Subject to quote. | ||||||||
Power Print | Bags Price List | Prices as listed, subject to quote. |
Qty | 20-49 | 50-99 | 100-249 | 250-499 | 500-749 | 750-999 | 1000- 1999 | 2001- 3000 | 3001- 5000 | Set up |
Screen Print 1 Col | $2.58 | $1.62 | $1.38 | $1.20 | $1.08 | $0.96 | $0.84 | $0.78 | $0.71 | $30.00 PER COLOUR. |
2 Col | $3.00 | $1.74 | $1.50 | $1.32 | $1.20 | $1.08 | $0.90 | $0.84 | $0.78 |
1. JS bag special screen printing price list applies to js products only. |
2. Bag products supplied by customer please refer to js textile price list. |
3. Over 4 colours:unit price to follow js textile price list. |
4. Large filled in logos over 21 x 21cm subject to quote upon artwork. |
5. Base suggested for nylon, non woven and coloured calico bags (white bags not required)to ensure print colour quality. Without a base,colour may chang and js cannot guarantee print colour brightness and quality. |
6. 20% sucharge on unit cost applies for polyester/poly blend and non js nylon bags. |
7. Over 5000 units please call for quote. |
8. Gst exclusive. |